List of Coolpad phones, smartphones and tablets. Tip us 888k 156k 74k 1.1m RSS Log in. Product Title Coolpad Rogue - Smartphone - 3G - 4 GB - microSD slot - 4' - 800 x 480 pixels - RAM 1 GB - 2 MP (0.3 MP front camera) - Android Average Rating: ( 3.5 ) out of 5 stars 33 ratings, based on 33 reviews.
InfoPhotosNewsForum2
This basic clamshell phone has a large outer display, larger buttons, camera, FM radio, and 3.5mm audio jack. It acan also serve as a Wi-Fi mobile hotspot, has a basic web browser, and supports memory cards.
Offered By:

Specs | Compare side-by-side vs... | 
| Display | 2.8 indiagonal, 4:3 QVGA 240 x 320 pixels 143 ppiapprox. Type: LCD (TFT/TFD)  | 
| Battery | 1,390 mAh Removable  | 
| Processor |  1.1 GHz Qualcomm Snapdragon 210 MSM8909 512 MB RAM  | 
| Storage |  4 GB raw hardware 1.8 GB available to user Expandable via memory card  | 
| Camera |  2+ megapixel dedicated button on side Video: CIF (352 x 288)  | 
| Weight | 4.16 oz 118 g | 
| Dimensions | 4.29 x 2.17 x 0.74 in 109 x 55 x 18.8 mm | 
| OS / Platform | (proprietary) based on AOSP | 
| Modes |  LTE 2 / 4 / 5 / 12 / 13 / 25 / 26 / 41 / 66 / 71 WCDMA 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE4G band 2 / 1900 MHz band 4 / 1700 MHz band 5 / 850 MHz band 12 / 700 MHz band 13 / 750 MHz band 25 / 1900 MHz band 26 / 850 MHz band 41 / 2500 MHz band 66 / 1700 MHz band 71 / 600 MHz WCDMA3G / 4G band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz CDMA2G / 3G band 27 / BC10 / 800 MHz band 5 / BC0 / 850 MHz band 2 / BC1 / 1900 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz  | 
| Data Technology | LTE (Cat 4) | 
| Phone Book Capacity | ? | 
| SIM card size | Nano 4FF | 
AD phone info continues below...
Features | |
| Barometer | - | 
| Fingerprint Reader | - | 
| Flashlight | - | 
| GPS / Location | Type: A-GPS | 
| Ruggedized | - | 
| VR-ready | - | 
| Water-Resistant | - | 
| Accessibility | |
| Adjustable Text Size | Yes | 
| Hearing Aid Compatible |  Rating: M3, T4 (very tele-coil compatible)  T-Mobile version rated M4, T4  | 
| Multiple Languages | Yes | 
| TTY/TDD (Digital) | Yes | 
| Alerts | |
| Extra Display | 1.7' monochromeLCD, 128 x 160 pixels | 
| Ringer Profiles | - | 
| Connectivity | |
| Bluetooth |  Supported Profiles: HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, HID, PAN, MAP version 4.2  | 
| Infrared (IR) | - | 
| MirrorLink | - | 
| Mobile Hotspot | Yes | 
| NFC | - | 
| USB | Connector: Micro-USB | 
| UWB | - | 
| Wi-Fi |  Version(s): 802.11 b,g,n  supports Wi-Fi Calling  | 
| Contacts | |
| Picture ID | Yes | 
| Ringer ID | Yes | 
| Voice Dialing | - | 
| Customization | |
| Changeable Body Plates | - | 
| Custom Graphics | Yes | 
| Custom Ringtones | - | 
| Real-Music Ringers | Yes | 
| Data & Network | |
| Data Tethering | - | 
| Dual-SIM | - | 
| External Antenna Jack | - | 
| WAP / Web Browser | Browser Software: Ume Browser v1.33 | 
| Input | |
| Predictive Text Entry |  Technology: T9 KT9  | 
| Side Keys | volume on left / camera on right | 
| Stylus | - | 
| Text Keyboard, Hardware | - | 
| Touch Screen | - | 
| Memory | |
| Memory Card Slot | Card Type: microSD | 
| Messaging | |
| Email Client | - | 
| EMS / Picture Messaging | - | 
| Instant Messaging | - | 
| MMS | Yes | 
| Text Messaging Templates | Yes | 
| Music | |
| FM Radio | Yes | 
| FM Transmitter | - | 
| Headphone Jack (3.5mm) | Yes | 
| Music Player | Yes | 
| Stereo Speakers | - | 
| Photo & Video | |
| DLNA | - | 
| Miracast | - | 
| TV Output | - | 
| Power | |
| Fast Charging | - | 
| Wireless Charging | - | 
| Software | |
| BREW | - | 
| Games | - | 
| Java (J2ME) | - | 
| Voice | |
| Call Screening | - | 
| HD Voice | Yes | 
| Headset Jack (2.5 mm) | - | 
| Push-To-Talk | - | 
| Speaker Phone | Yes | 
More
| FCC IDs | R38YL3311A »approved Oct 9, 2018 R38YL3312A »approved Jan 21, 2019  | 
Coolpad Mobile Phones & Portable Devices Driver Download
- Find a mistake or omission? Submit a Correction
 
Learn how to share your mobile internet with other devices using the Coolpad Surf.
On this page:
Mobile Hotspot network name (SSID) & password
- The Mobile Hotspot network name (SSID) is the name of the Wi-Fi network you'll need to connect to.
 - The default Mobile Hotspot network name (SSID) and password are located on the label inside the back cover of the device.
 - The default SSID is 'Coolpad Surf + the last 4 digits of the IMEI' and the default Wi-Fi password is the last 8 digits of the IMEI.
 - You can change the SSID and password using the Mobile Hotspot Admin Page.
 
Turn on / off
Turn on
- Press the Power button on the mobile hotspot until all four indicators momentarily flash blue.
 - Wait for the Network and Wi-Fi Indicators to come on, one at a time.
 - When the Network and Wi-Fi icons light up blue, the Wi-Fi connection is enabled.
 
Turn off
- Press the Power button on the mobile hotspot until all four indicators momentarily flash blue.
 - When all four buttons go dark, the Network and Wi-Fi connections have been disabled.
 
Boost Mobile Coolpad Phone
Connect to the Mobile HotSpot
To connect your Wi-Fi enabled device to your Mobile Hotspot for internet access, follow these steps:
Coolpad Mobile Manufacturer
- Make sure your Mobile Hotspot is turned on.
 - Select the Wi-Fi Network Name (SSID).
- The default is 'Coolpad Surf + the last 4 digits of IMEI'.
 - The IMEI can be found on the back of the device, under the battery, or on the box it came in.
 
 - Enter the Wi-Fi Password. The default is the last 8 digits of IMEI.
 - If you need to change your Mobile Hotspot Password or Network Name, refer to the Mobile Hotspot Admin Page or the User manual.
 
